TICKET PRICES | Measure | Amount in leva BGN | Amount in euros EUR |
1. Entrance ticket for “Abritus” Museum and Ethnographic Museum | |||
| for children up to 7 years old and people with disabilities | BGN/EUR/per unit | free of charge | free of charge |
| for students and pensioners | BGN/EUR/per unit | 2,00 | 1,02 |
| for adults | BGN/EUR/per unit | 6,00 | 3,07 |
| family ticket with 2 or more children | BGN/EUR/per unit | 10,00 | 5,11 |
2. Entrance ticket to “Ananie Yavashov” house museum | |||
| for children up to 7 years old and people with disabilities | BGN/EUR/per unit | free of charge | free of charge |
| for students and pensioners | BGN/EUR/per unit | 2,00 | 1,02 |
| for adults | BGN/EUR/per unit | 4,00 | 2,05 |
| family ticket with 2 or more children | BGN/EUR/per unit | 10,00 | 5,11 |
3. Entrance ticket to “Dimitar Nenov” House Museum | |||
| for children up to 7 years old and people with disabilities | BGN/EUR/per unit | free of charge | free of charge |
| for students and pensioners | BGN/EUR/per unit | 2,00 | 1,02 |
| for adults | BGN/EUR/per unit | 4,00 | 2,05 |
| family ticket with 2 or more children | BGN/EUR/per unit | 10,00 | 5,11 |
4. Entrance ticket to “Stanka and Nikola Ikonomov” House Museum | |||
| for children up to 7 years old and people with disabilities | BGN/EUR/per unit | free of charge | free of charge |
| for students and pensioners | BGN/EUR/per unit | 2,00 | 1,02 |
| for adults | BGN/EUR/per unit | 4,00 | 2,05 |
| family ticket with 2 or more children | BGN/EUR/per unit | 10,00 | 5,11 |
5. Entrance ticket for temporary exhibitions: | |||
| for children up to 7 years old and people with disabilities | BGN/EUR/per unit | free of charge | free of charge |
| for students and pensioners | BGN/EUR/per unit | 2,00 | 1,02 |
| for adults | BGN/EUR/per unit | 5,00 | 2,56 |
6. Entrance ticket to Interactive Museum: | |||
| for adults | BGN/EUR/per unit | 10,00 | 5,11 |
| for groups of more than 10 people | BGN/EUR/per unit | 8,00 | 4,09 |
| for children and students over 7 years old | BGN/EUR/per unit | 5,00 | 2,56 |
| for children up to 7 years old and people with disabilities | BGN/EUR/per unit | free of charge | free of charge |
| family ticket with 2 or more children | BGN/EUR/per unit | 20,00 | 10,23 |
| pensioners | BGN/EUR/per unit | 5,00 | 2,56 |
| A discussion in exposition | BGN/EUR/group | 10,00 | 5,11 |
| A discussion in exposition in a foreign language | BGN/EUR/group | 15,00 | 7,67 |
| Guided talk along the route in the fortress | BGN/EUR/group | 20,00 | 10,23 |
| Guided talk along the route in the fortress in a foreign language | BGN/EUR/group | 25,00 | 12,78 |
| A complete animation | BGN/EUR/group | 12,00 | 6,14 |
| Access to copies of documents and photos | BGN/EUR/per unit | 10,00 | 5,11 |
| Photos of objects and documents from the museum’ archives | BGN/EUR/per unit | 5,00 | 2,56 |
| Use of museum library fund | BGN/EUR/day | 5,00 | 2,56 |
| Bibliographic reference | BGN/EUR/per unit | 10,00 | 5,11 |
| Historical reference | BGN/EUR/per unit | 10,00 | 5,11 |
| Numismatic records – written | BGN/EUR/per unit | 10,00 | 5,11 |
| Identification of movable cultural property | BGN/EUR/per unit | 10,00 | 5,11 |
| Training courses and programs with a group of visitors | BGN/EUR/hour | 40,00 | 20,45 |
| Participation in educational programs for children and students on the territory of the museum sites | BGN/EUR/hour | 10,00 | 5,11 |
Organization of celebrations and anniversaries: | |||
| inside “Abritus” Museum | BGN/EUR/per unit | 120,00 | 61,36 |
| inside the rest of the museums | BGN/EUR/per unit | 60,00 | 30,68 |
| Photo or video session in AR Abritus outdoors with photo camera, camera, drone and other equipment /every starting hour/ | BGN/EUR/hour | 50,00 | 25,56 |
| Photos, taken with an original exhibit from the museum’s fund or with animated materials | BGN/EUR/per unit | 5,00 | 2,56 |
Taking photos in exhibition for commercial shooting: | |||
| with a camera | BGN/EUR/per unit | 10,00 | 5,11 |
| with a video camera | BGN/EUR/hour | 50,00 | 25,56 |
| Coin cutting | BGN/EUR/per unit | 2,00 | 1,02 |
| Dressing in Roman clothing | BGN/EUR/per unit | 4,00 | 2,05 |
| Audio guide rental | BGN/EUR/per unit | 6,00 | 3,07 |
| Rental of a conference room in the Interactive Museum | BGN/EUR/day | 80,00 | 40,90 |
